8. SKV-PSK NEUJAHRSTURNIER 2011
|
Start | Plan | Bahn 1 | Bahn 2 | Bahn 3 | Bahn 4 |
---|---|---|---|---|---|
FREITAG 07.01.2011 | |||||
|
|||||
15:30 | 15:30 | PSK 3 | BGS 1 | PSK 3 | BGS 1 |
16:15 | 16:15 | BGS 1 | PSK 3 | BGS 1 | PSK 3 |
17:00 | 17:00 | BGS 2 | ORF | BGS 2 | ORF |
17:40 | 17:45 | ORF | BGS 2 | ORF | BGS 2 |
18:22 | 18:30 | BGS 3 | KSV Wr.Linien | BGS 3 | KSV Wr.Linien |
19:12 | 19:15 | KSV Wr.Linien | BGS 3 | KSV Wr.Linien | BGS 3 |
|
|||||
SAMSTAG 08.01.2011 | |||||
|
|||||
10:30 | 10:30 | PA FLDF 2 | Stadthallenbad | PA FLDF 2 | Stadthallenbad |
11:12 | 11:15 | Stadthallenbad | PA FLDF 2 | Stadthallenbad | PA FLDF 2 |
11:53 | 12:00 | PA FLDF 3 | PA FLDF 4 | PA FLDF 3 | PA FLDF 4 |
12:40 | 12:45 | PA FLDF 4 | PA FLDF 3 | PA FLDF 4 | PA FLDF 3 |
13:24 | 13:30 | PSK 2 | KC-S/O | PSK 2 | KC-S/O |
14:10 | 14:15 | KC-S/O | PSK 2 | KC-S/O | PSK 2 |
14:55 | 15:00 | NXP Sound Sol. | KSV Wiengas | NXP Sound Sol. | KSV Wiengas |
15:40 | 15:45 | KSV Wiengas | NXP Sound Sol. | KSV Wiengas | NXP Sound Sol. |
16:27 | 16:30 | PA 1150 D | ESV OeNB | PA 1150 D | ESV OeNB |
17:12 | 17:15 | ESV OeNB | PA 1150 D | ESV OeNB | PA 1150 D |
|
|||||
SONNTAG 09.01.2011 | |||||
|
|||||
10:00 | 10:00 | PSK 1 | PSK 1 | PSK 1 | PSK 1 |
10:45 | 10:45 | PA 1150 1 | SKK Hollabrunn 1 | PA 1150 1 | SKK Hollabrunn 1 |
11:30 | 11:30 | SKK Hollabrunn 1 | PA 1150 1 | SKK Hollabrunn 1 | PA 1150 1 |
12:13 | 12:15 | SKK Hollabrunn 2 | Siemens 2 | SKK Hollabrunn 2 | Siemens 2 |
12:54 | 13:00 | Siemens 2 | SKK Hollabrunn 2 | Siemens 2 | SKK Hollabrunn 2 |
13:40 | 13:45 | HKA 1 | HKA 2 | HKA 1 | HKA 2 |
14:26 | 14:30 | HKA 2 | HKA 1 | HKA 2 | HKA 1 |
15:11 | 15:15 | PA 1150 2 | PA FLDF 1 | PA 1150 2 | PA FLDF 1 |
15:55 | 16:00 | PA FLDF 1 | PA 1150 2 | PA FLDF 1 | PA 1150 2 |
17:30 | 17:30 | Siegerehrung |
This Site is made in Austria / Vienna.
© 2000-2011 by Gerhard
Roupec, all rights reserved.
Rev.: 2011-01-14